Calculate your Body Mass Index with healthy weight range, body fat estimate, ideal weight (4 formulas), BMI Prime, and Ponderal Index. Supports US imperial and metric units.
| Category | BMI range | Health risk |
|---|---|---|
| Underweight | < 18.5 | Malnutrition risk |
| Normal weight | 18.5 – 24.9 | Low |
| Overweight | 25.0 – 29.9 | Enhanced |
| Obese Class I | 30.0 – 34.9 | Medium |
| Obese Class II | 35.0 – 39.9 | High |
| Obese Class III | ≥ 40.0 | Very high |
Government tools like NIH/CDC are authoritative but minimal. We match calculator.net's depth while adding ideal weight formulas and BMI history tracking.
| Feature | SEOTriggers | calculator.net | NIH / CDC | Harvard Health |
|---|---|---|---|---|
| BMI + category | ✓ | ✓ | ✓ | ✓ |
| Visual BMI gauge | ✓ | ✓ | ✗ | ✗ |
| Body fat % estimate | ✓ | ✓ | ✗ | ✗ |
| Ideal weight (4 formulas) | ✓ 4 formulas | ✓ | ✗ | ✗ |
| BMI Prime + Ponderal Index | ✓ | ✓ | ✗ | ✗ |
| Healthy weight range for height | ✓ | ✓ | ✓ | ✗ |
| BMI history tracker | ✓ | ✗ | ✗ | ✗ |
| Ad-free | ✓ | ✗ Ads | ✓ Gov | ✗ |
Visual needle on a color-coded scale — instantly see where you sit between underweight and obese.
Devine, Robinson, Miller, and Hamwi formulas each give a slightly different target weight for your height and sex.
Deurenberg formula estimates body fat percentage from BMI, age, and sex — more useful than BMI alone.
Every result is saved in your browser. Check back monthly to track your progress over time.
BMI Prime shows how far you are from the normal limit (1.0). Ponderal Index accounts for height scaling.
Switch between lbs/ft/in and kg/cm with one click — inputs convert automatically.